Product Description
Machine Photos
| item | units | HLT-1L | HLT-2L | HLT-5L | HLT-20L |
| Theory output | pcs/hr | 5000-12000 | 1200-9000 | 1200-3500 | 800-1000 |
| cavity | cav | 4.6.9 | 1.2.3.4.6.8 | 1.2.3 | 1 |
| Max volume | L | 1 | 2 | 5 | 20 |
| bottle mouth maximum overall diameter | mm | 28-38 | 28-80 | 150 | 150 |
| bottle biggest diamater | mm | 65 | 100 | 180 | 240-350 |
| bottle Max height | mm | 280.330 | 330 | 400 | 450 |
| light tube quantity | kw | 1/1.25/2 | 0.75/1.25/1.5 | 1/1.5/2 | 1.5 |
| All electric machine installation | kw | 8.1/16.5/45 | 4.5/8.1/21.5/30.1/35.7 | 17.5/25.5/46.9 | 37.5 |
| aactual consumption | kg/cm³ | 7-9 | 7-9 | 7-9 | 7-9 |
| blow bottle pressure | Ltr/min | 1500-4800 | 1000-4800 | 2000-4000 | 2000-3000 |
| work pressure | ℃ | 10 | 10 | 10 | 10 |
| forzen water flow | L/min | 50/88/88 | 30/30/88 | 30/50/88 | 88 |
| size of machine | m | 3.4*1.6*1.9-6.8*1.5*1.9 | 1.85*1.6*1.7-8.45*1.6*1.9 | 2.4*1.5*1.7-7.7*1.6*1.9 | 7.7*1.6*1.9-5.2*2.0*2.0 |
| weight of machine | ton | 2/5/6 | 1.7/2.5/3/3.5/4/5 | 2/3/5 | 3.6/6 |
Home Plastic Machinery About Us Solution Service Blog Contact Us Privacy Policy