| Specification | Station | Single | |
| Max.product volume | L | 160 | |
| Dry cycle | pc/h | 120 | |
| Output of HDPE | kg/h | 230 | |
| Weight of machine | kg | 22000 | |
| Size of machine(L*W*H) | m | 6.7*2.9*4.7 | |
| Die head | Max.die diameter | mm | 700 |
| Die head heating zone | 6 | ||
| Capacity of accumulator head | L | 28 | |
| Die head heating | kw | 51.5 | |
| Clamping Unit | Platen distance | mm | 800~1800 |
| Clamping force | kn | 740 | |
| Extruder Unit | Screw diametre | mm | 120 |
| Screw length/diametre ratio | 28 | ||
| Screw heating power | kw | 32 | |
| No.of heating zone | 5 | ||
| Power Unit | Hydraulic pump driving power | kw | 42.5 |
| Screw motor power | kw | 90 | |
| Total power | kw | 216 | |
| Remarks | Air consumption | m³/min | 1.6 |
| Blow pressure | Mpa | 0.6 | |
| Cooling water pressure | Mpa | 0.3 | |
| Water consumption | L/min | 180 | |
| Max size of mold(W*H) | mm | 1000*1900 |
Home Plastic Machinery About Us Solution Service Blog Contact Us Privacy Policy