Extrusion blow moulding machines. A wide variety of materials can be used for the machine, which are suitable for producing multi-type products in small batches. The clamping system is a high-precision single-station linear guide, extrusion system using a hard gear reducer and inverter imported from Japan.The die head system adopts central-incoming extrusion die made of special steel, imported hydraulic valve and seal parts with proportional control valve. The control system consists of PLC and Human-machine interface imported from Japan, an automatic temperature control module and imported electrical parts.
plastic extrusion blow molding machine
Specifications
1.PE/PP bottle/jerry can/drum/barrel/keg/bucket making machine
2.European technology and world-famous spare parts
3.Easy to operate and maintain
Die head system: 1 layer single diehead, 2 layer double diehead, 2 layer diehead with view stripe by centre feeding of out layer. Trible diehead. 3 layer, 4 layer, 5 layer, 6 layer diehead |
Extrusion system: Hard gear surface decelerator + Japan invertor |
Hydraulic system: Japan hydraulic valve seal and proportional control |
Electric system: Japan PLC interface + PLC temperature control |
1. Parameters
Specifications | Units | |
Material | PE.PP.PA...... | |
Max container capacity | L | 5 |
Number of die | set | 1 |
Output(Dry Cycle) | Pc/hr | 700 |
Machine dimension(L×W×H) | M | 3.0*1.7*2.4 |
Total weight | ton | 3.5 |
Clamping unit | ||
Clamping force | KN | 65 |
Platen opening stroke | mm | 164-524 |
Platen size | mm | 320*380 |
Max mould size(W×H) | mm | 380*390 |
Mould thickness | mm | 153-320 |
Power | ||
Max drive | KW | 26 |
Total power | KW | 34 |
Fan power for screw | KW | 0.08*3 |
Air pressure | Mpa | 0.6 |
Air consumption | m³/min | 0.6 |
Average energy consumption | KW | 20 |
Extruder unit | ||
Screw diameter | mm | 60 |
Screw L/D ratio | L/D | 24 |
Plasticizing capacity | Kg/hr | 65 |
Number of heating zone | zone | 3 |
Extruder heating power | KW | 7.2 |
Extruder driving power | KW | 15 |
Die-head | ||
Number of heating zone | Zone | 3 |
Power of die heating | KW | 2.5 |
Max die pin diameter | mm | 140 |
Center distance of double die | mm | 150/160 |
Home Plastic Machinery About Us Solution Service Blog Contact Us Privacy Policy